Adult Provincial Championships (19+)
Adult Provincial Championships
Championship Divisions
Great Grand Masters - 55 years of age and over
Grand Masters - 45 years of age and over
Masters - 35 years of age and over
Intermediate - open age
2025 Championship Dates
- Great Grand Masters & Intermediate: April 5th & 6th
- Masters: April 12th & 13th
- Grand Masters: April 26th & 27th
Registration Fee: $675
Registration Deadline: March 15th

Late Registrations: Late registrations MAY be accepted, however there is NO guarantee. Teams who wish to register after the deadline must contact BNB.
HOSTING APPLICATION: Click Here (Deadline is February 28th)
Divisions, Hosts, Schedules and Results
2025 Divisions:
Intermediate Men - April 5th & 6th, 2025
Division 1 |
Host: Bandits (Saint John) | Results |
Kyron Amos Basketball Club | 1. Bandits |
Dads and Uncles | 2. Dads and Uncles |
Bandits | 3. Flying Thunderbears |
Flying Thunderbears | 4. Tipped Off |
Tipped Off | 5. Kryon Amos Basketball |
Division 2 |
Host: Saint John Force | Results |
Freddy Sunshine | 1. Freddy Sunshine |
Saint John Force | 2. Border Town Boys |
Perth and Dover | 3. Perth and Dover |
Border Town Boys | 4. Saint John Force |
Division 3 |
Host: Brick Layers (Harvey) | Results |
Saint John Seagulls | 1. SJ Seagulls |
Carleton County Brick Chuckers | 2. High Tides |
Canterbury | 3. The Orange |
The Orange | 4. Brick Layers |
Brick Layers | 5. Canterbury |
High Tides | 6. Brick Chuckers |
Division 4 |
Host: Yellow (Miramichi) | Results |
McAdam Warriors | 1. Weekend Warriors |
Magic | 2. East Coast Tropics |
East Coast Tropics | 3. Yellow |
Weekend Warriors | 4. McAdam Warriors |
Madawaska-Victoria Sweat Academy | 5. Magic |
Yellow | 6. Sweat Academy |
Masters Men - April 12th & 13th, 2025
Division 1 |
Host: Lakers Masters (Harvey) | Results |
Masters Orange | 1. Masters Orange |
Lakers Masters | 2. Lakers Masters |
The 276 Experience | 3. 276 Experience |
Woodstock Brick Chuckers | 4. Woodstock Brick Chuckers |
Division 2 |
Host: Lakers Masters (Harvey) | Results |
Grand Falls Knights | 1. Falcons |
St. Stephen Trim | 2. St. Stephen Trim |
Bobcats | 3. Grand Falls Knights |
Falcons | 4. Bobcats |
Grand Masters Men - April 26th & 27th, 2025
Division 1 |
Host: Moncton Wolfpack | Results |
Rogues | 1. |
St Lou Boys | 2. |
Woodstock Warriors | 3. |
Moncton Wolfpack | 4. |
Saints | 5. |
Charlotte County | 6. |
2024 Results
Intermediate Women - April 6th & 7th, 2024 |
Division A Host: Harvey High School |
1. Cap City Classics |
2. SJ & Co |
3. East Coast Hoopers |
4. K's Port City |
5. Harvey Lakers |
INTERMEDIATE MEN - April 6th & 7th, 2024 |
Division A Host: Woodstock HS | Division B Host: KVHS | Division C Host: Fundy Middle and HS | Division D Host: Max Aitken Academy |
| 1. Bandits | 1. Rockers | 1. Warriors |
| 2. Valley Vandels | 2. The Orange | 2. Falcons |
| 3. Knights | 3. Canterbury | 3. Lob Village Lakers |
| 4. Dalhousie | 4. High Tides | 4. Bricklayers |
| 5. Freddy Beach | 5. Sweat Academy | 5. East Coast Tropics |
| 6. Seagulls | | |
Masters Men - April 13th-14th, 2024 |
Division A Host: Wolfpack, Moncton |
1. Wolfpack |
2. SJ Port City |
3. The Orange |
4. Harvey |
Masters Men - April 13th-14th, 2024 |
Division B Host: Wolfpack, Moncton |
1. The 276 Experience |
2. Gang Green |
3. Bobcats |
4. St Stephen Trim |
5. Falcons |
6. Warriors |
Grand Masters Men - April 20th-21st, 2024 |
Division A Host: Wolfpack, Moncton |
|
|