Adult Provincial Championships (19+)
Adult Provincial Championships
Championship Divisions
Great Grand Masters - 55 years of age and over
Grand Masters - 45 years of age and over
Masters - 35 years of age and over
Intermediate - open age
2025 Championship Dates
- Great Grand Masters & Intermediate: April 5th & 6th
- Masters: April 12th & 13th
- Grand Masters: April 26th & 27th
Registration Fee: $675
Registration Deadline: March 15th

Late Registrations: Late registrations MAY be accepted, however there is NO guarantee. Teams who wish to register after the deadline must contact BNB.
HOSTING APPLICATION: Click Here (Deadline is February 28th)
Divisions, Hosts, Schedules and Results
2025 Divisions:
Intermediate Men - April 5th & 6th, 2025
| Division 1 |
| Host: Bandits (Saint John) | Results |
| Kyron Amos Basketball Club | 1. Bandits |
| Dads and Uncles | 2. Dads and Uncles |
| Bandits | 3. Flying Thunderbears |
| Flying Thunderbears | 4. Tipped Off |
| Tipped Off | 5. Kryon Amos Basketball |
| Division 2 |
| Host: Saint John Force | Results |
| Freddy Sunshine | 1. Freddy Sunshine |
| Saint John Force | 2. Border Town Boys |
| Perth and Dover | 3. Perth and Dover |
| Border Town Boys | 4. Saint John Force |
| Division 3 |
| Host: Brick Layers (Harvey) | Results |
| Saint John Seagulls | 1. SJ Seagulls |
| Carleton County Brick Chuckers | 2. High Tides |
| Canterbury | 3. The Orange |
| The Orange | 4. Brick Layers |
| Brick Layers | 5. Canterbury |
| High Tides | 6. Brick Chuckers |
| Division 4 |
| Host: Yellow (Miramichi) | Results |
| McAdam Warriors | 1. Weekend Warriors |
| Magic | 2. East Coast Tropics |
| East Coast Tropics | 3. Yellow |
| Weekend Warriors | 4. McAdam Warriors |
| Madawaska-Victoria Sweat Academy | 5. Magic |
| Yellow | 6. Sweat Academy |
Masters Men - April 12th & 13th, 2025
| Division 1 |
| Host: Lakers Masters (Harvey) | Results |
| Masters Orange | 1. Masters Orange |
| Lakers Masters | 2. Lakers Masters |
| The 276 Experience | 3. 276 Experience |
| Woodstock Brick Chuckers | 4. Woodstock Brick Chuckers |
| Division 2 |
| Host: Lakers Masters (Harvey) | Results |
| Grand Falls Knights | 1. Falcons |
| St. Stephen Trim | 2. St. Stephen Trim |
| Bobcats | 3. Grand Falls Knights |
| Falcons | 4. Bobcats |
Grand Masters Men - April 26th & 27th, 2025
| Division 1 |
| Host: Moncton Wolfpack | Results |
| Rogues | 1. Moncton Wolfpack |
| St Lou Boys | 2. Fredericton St Lou Boys |
| Woodstock Warriors | 3. Saint John Saints |
| Moncton Wolfpack | 4. Charlotte County |
| Saints | 5. Fredericton Rogue |
| Charlotte County | 6. Woodstock Warriors |