Tournament Name | Division: (Select all that apply) | Tournament Host | Tournament Date: | Host City / Venue: | Contact Person Name | Contact Info (email or phone) | # of teams: | Level of Play (A teams, Tier 2, Mix of Tier 2-3, etc...) | Registration Fee: |
Sussex Ian LEASK Memorial Middle School Tourn. | Middle School - Boys | Sussex Middle School | Jan. 24&25th 2026 | Sussex | Michael Maxwell | mmaxwell@nb.sympatico.ca. 506-432-0231 | 6 team | Mix of Tier 1&2 Middle School teams | 450 |
New Years Invitational | Middle School - Boys, Under 14 - Boys | Grand Manan | Jan 3/4 2026 | Grand Manan | Katelynn Russell | katelynn.russell@nbed.nb.ca | 5-6 | Middle school boys, U14 Tier 3 or Lower end of tier 2. | 100 |
Winter surge classic | Under 11 - Boys | Surge basketball | Jan 10th-11th | Quispamsis école des pionniers school | Paula Cormier | Pjcormier123@gmail.com | 6 | B Teams | 450 |
Surge U11 Girls Holiday Jamboree | Under 11 - Girls | Surge | December 13th & 14th | Quispamsis, Ecole des Pionniers | Ashley Kirkpatrick | ashley.kirkpatrick@hotmail.com | 6 | Mix of Tier 2-3 | 400 |
Sleigh the Courts | Under 11 - Girls | U11A Woodstock Thunder Girls | Dec 13 & 14 | AYR Motor Centre - Woodstock | Darcy Cook | darcy_cummings@hotmail.com | 8 | Mix of Tier 2-3 | $400 |
November Knockout | Under 11 - Girls, Under 11 - Boys | Fredericton Fusion | Nov 15&16 | Fredericton | Jeff Morrison | Info@frederictonfusion.com | 28 | A&B | $450 |
Holiday Rush Tournament | Under 11 - Girls, Under 11 - Boys | River Valley Rush (RVBA) U11 Boys + U11 girls | December 6-7 | Grand Bay Westfield @ River Valley Middle School | Zack Blanchard for Boys... Kenzie London for Girls... | zackeryblanchard1153@gmail.com for boys... kenzielondon00@gmail.com for girls... | Combined U11 Boys and Girls, 4 boys total, 4 girls total. | Likely lower tier, tiers 3-5, B/C teams. | $350 |
Holiday Rush Tournament (Pre-Christmas) | Under 11 - Girls, Under 11 - Boys | River Valley Rush | December 6 - December 7 | Grand Bay Westfield (Outside of Saint John) @ River Valley Middle School | Zack Blanchard for Boys / Kenzie London for Girls | zackeryblanchard1153@gmail.com for Boys / kenzielondon00@gmail.com for Girls | 4 Boys Teams / 4 Girls Teams | Likely lower tiers (Tiers 3-5/B & C Teams) | $350 |
U11 Christmas Slam Invitational | Under 11 - Girls, Under 11 - Boys | Sackville Minor Basketball | Dec.20th-21st | Sackville, MT.A University | Gus Siddall | gsiddall@carterbros.ca | 5 girls/5 boys total, 4 games each | Mix of tier 2-3 girls, 3-4 boys | $450 |
Fusion Winter Classic | Under 12 - Boys, Under 13 - Boys, Under 14 - Boys | Fredericton Fusion | Jan 17-18, 2026 | Fredericton | Jeff Morrison | info@frederictonfusion.com | TBD | Mix - Tier 1 division and Tier 2/3 division for B teams | $500 |
River Hoops Winter Classic | Under 12 - Girls | Miramichi River Hoops | January 24th & 25th | Miramichi | Katelyn Foran-Squire OR Marley Barry | forankatelyn5@gmail.com OR marls11@hotmail.com | 6 | Tier 2/3 | $400 |
Surge Fall Frenzy | Under 12 - Girls, Under 13 - Girls | Surge | November 15 & 16 | Quispamsis | Kristi Young/Pam Mills | Kristi.young1212@gmail.com / pamellis@gmail.com | 6 ( including our team) | U12 and/or U13 B tier 2 | $500 |
Fusion Winter Classic | Under 12 - Girls, Under 13 - Girls, Under 14 - Girls | Fredericton Fusion | January 10/11 2026 | Fredericton | Jeff Morrison | info@frederictonfusion.com | TBD | U12/13 A teams (Tier 1), U12/13/14 B teams (Tier 2/3) | $500 |
Surge U13 A Boys Tournament | Under 13 - Boys | Surge u13a Boys | Nov 1st and 2nd | Hampton High school | Brent Hefferton | Brent.Hefferton99@gmail.com | 6 | Tier 1 and 2 teams | 550 |
River Hoops | Under 13 - Boys | Miramichi River Hoops | December 13 - 14 | Miramichi | Jarrett Moran | jarrettmoran21@gmail.com | 6-8 | Tier 1 and 2 teams | 450 |
Battle of the Bay | Under 13 - Boys | Lancaster Lynx U13B | Jan 24-25/26 | Bayside Middle School Saint John NB | Kate Robar | krobar25@gmail.com | 6-8 | Tier 2 | $500 |
RMBA Tip Off | Under 13 - Girls | Hilary Quiring | November 15-16 | Riverview | Hilary Quiring | Hilaryandmattquiring@hotmail.com | 6 | Tier 2 | TBD. Standard fees - confirming ref costs. |
Lobster Jam | Under 13 - Girls, Under 14 - Girls | U14 Girls Gold (B team) | November 15 and 16 | Grand Manan | Jessica Fleet or Tiffany Ingalls | Jessica_fleet@hotmail.ca or Tiffanyingalls@outlook.com | 5 | Young developing team. Played division 6 last year | none |
Woodstock Thunder Hoops Invitational | Under 14 - Boys | Woodstock Thunder Boys U14 | Nov 15-16, 2025 | Woodstock, NB | Lisa Porter | lisafernporter@gmail.com | 8 - guarantee of 3 games | Tier 2-3 | 475 |
River Hoops Fall Classic | Under 14 - Boys | Miramichi River Hoops | November 29/30 | Miramichi | Scott MacFarlane 506-210-3934 | scottmacfarlane1980@hotmail.com | 6 | Mix of Tier 2-3 | $400 |
Ian Leask Memorial | Under 14 - Boys | Sussex Middle School | Jan. 24&25/2026 | Sussex | Michael Maxwell | mmaxwell@nb.sympatico.ca 506-432-0231 | 6 team | Mix of tier 1&2 Middle School | 450 |
Surge U14 Girls Tournament | Under 14 - Girls | Surge | November 8 & 9, 2025 | RNS - Rothesay, NB | Megan McLaughlin | mclaughlin161@gmail.com | 6-8 | Tier 1/2 | $550 |
Thunder Hoops Invitational | Under 14 - Girls | Woodstock Thunder | November 15 & 16 | Woodstock | Mandy Boone | Mandyboone@hotmail.com | 8 (guarantee 3 games each) | Tier 1/2 | $475 |
River Hoops | Under 14 - Girls | River Hoops | January 3-4 2026 | MVHS | jason harris | jason_harris@rousselvw.ca | 8 | Tier 1-3 | 450 |
Sou’West Slam 2025 | Under 14 - Girls | Grand Manan | Dec 13/14 | Grand Manan | Katelynn Russell | Katelynn Russell & Stephanie Morrell | 4-6 | Tier 3 U14 team or Tier 1-2 U13 teams. Middle school teams welcome as well. | 100 |
Fusion Winter Classic | Under 14 - Girls | Fredericton Fusion | Jan 24/25, 2026 | Fredericton | Jeff Morrison | info@frederictonfusion.com | TBD | Tier 1 - U14A girls | $500 |
Sackville U14 Invitational | Under 14 - Girls | Sackville Basketball Association | January 24-25, 2026 | Sackville | Luke Dowling | luke.dowling7@gmail.com | 4 | Mix of Tier 2/3 | 400 |
To Post a listing about a Tournament you are hosting to fill out the event listing form